Execution: The Discipline of Getting Things Done Larry Bossidy , Ram Charan , Charles Burck Bossidy, an award-winning executive at General Electric and Allied Signal, came out of retirement to tend to Honeywell (and bring it back to prominence) after it failed to merge with General Electric. ����"ev��\�t%��>e�'�ر��ۦ����-{��Ć
�\#�c�ns���Kw=�s����/(��Q��V����ʷ�7k�fΪi���_���������h��z¡ZeJ}����l���%TV�Pk�}�Q�t�x���Q�@}�k͔t��=��G� �� �%��r�S�Cj�RmnT�[�K�o9qN�h�.QV���t�`"�b*��s�v���=��5ǂ_�*Y�HC�Nf��y���v2t�8�����(X�h�l��k��y�Q��,/0t�4���J"�}�=s��3���Q�=�> X�\Mf4��Z��-IT���J����DH�mUy}B�+�Kdѱ�4g�������'�"
(s��˩�����Xm�wP]-���H�㶳+���.b3k��%n�/L�{@�R�H�4����4��>��Wt�����-[��6x��^��6fF�N�9���"�k�ƢH�sr���J4i:�Lr�m��jj�CyF,5
9弚�����}������RX')�hѫ餍�!� ��Q��l1��UZ�b�e)d1�&�i�x������pp���4=�G�.�I�����g1B)�� ���|G��;ڳ�� $~�����s�#�5R��Zc�˶��3�٦���� Bossidy’s book has three main parts which we will summarise in detail. The Discipline of Getting Things Done EXECUTION THE SUMMARY IN BRIEF Organizations face many challenges in today’s shaky economy — com-petitive battles, increased costs, decreased margins, and a host of other internal and external forces. ڞa 3�@��%o7�v�P��(� �.Fm�,+�X60(1�`�̲�e�`"kf�c`nb^��,���lg``ZL\�Y�Ľf��p�e�&�u�*@�@|��0�i�d�kgg�l��!�R�!G��9UGDKV����i���S��}
���e�C3E��,��߳b8�q���&�k��� �K� F�A
endstream
endobj
121 0 obj
569
endobj
55 0 obj
<<
/Type /Page
/Parent 52 0 R
/Resources 56 0 R
/Contents [ 68 0 R 72 0 R 74 0 R 80 0 R 82 0 R 93 0 R 95 0 R 97 0 R ]
/MediaBox [ 0 0 612 792 ]
/CropBox [ 0 0 612 792 ]
/Rotate 0
>>
endobj
56 0 obj
<<
/ProcSet [ /PDF /Text /ImageC /ImageI ]
/Font << /F1 64 0 R /F2 65 0 R /F3 60 0 R /F4 58 0 R /F5 70 0 R /F6 78 0 R
/F7 76 0 R /F8 84 0 R /F9 88 0 R /F10 89 0 R >>
/XObject << /Im1 118 0 R /Im2 119 0 R >>
/ExtGState << /GS2 107 0 R /GS3 105 0 R >>
/ColorSpace << /Cs9 59 0 R /Cs10 61 0 R >>
>>
endobj
57 0 obj
<<
/Type /FontDescriptor
/Ascent 699
/CapHeight 653
/Descent -205
/Flags 98
/FontBBox [ -169 -217 1010 883 ]
/FontName /Times-Italic
/ItalicAngle -15.5
/StemV 76
/XHeight 441
/StemH 76
/FontFile3 101 0 R
>>
endobj
58 0 obj
<<
/Type /Font
/Subtype /Type1
/FirstChar 0
/LastChar 255
/Widths [ 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250
250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250
333 420 500 500 833 778 214 333 333 500 675 250 333 250 278 500
500 500 500 500 500 500 500 500 500 333 333 675 675 675 500 920
611 611 667 722 611 611 722 722 333 444 667 556 833 667 722 611
722 611 500 556 722 611 833 611 556 556 389 278 389 422 500 333
500 500 444 500 444 278 500 500 278 278 444 278 722 500 500 500
500 389 389 278 500 444 667 444 444 389 400 275 400 541 250 611
611 667 611 667 722 722 500 500 500 500 500 500 444 444 444 444
444 278 278 278 278 500 500 500 500 500 500 500 500 500 500 500
400 500 500 500 350 523 500 760 760 980 333 333 250 889 722 250
675 250 250 500 500 250 250 250 250 250 276 310 250 667 500 500
389 675 250 500 250 250 500 500 889 250 611 611 722 944 667 500
889 556 556 333 333 675 250 444 556 167 500 333 333 500 500 500
250 333 556 1000 611 611 611 611 611 333 333 333 333 722 722 250
722 722 722 722 278 333 333 333 333 333 333 333 333 333 333 ]
/Encoding /MacRomanEncoding
/BaseFont /Times-Italic
/FontDescriptor 57 0 R
>>
endobj
59 0 obj
[
/Separation /PANTONE#20286#20CVU /DeviceCMYK 109 0 R
]
endobj
60 0 obj
<<
/Type /Font
/Subtype /Type1
/FirstChar 0
/LastChar 255
/Widths [ 278 278 278 278 278 278 278 278 278 278 278 278 278 278 278 278 278
278 278 278 278 278 278 278 278 278 278 278 278 278 278 278 278
333 474 556 556 889 722 238 333 333 389 584 278 333 278 278 556
556 556 556 556 556 556 556 556 556 333 333 584 584 584 611 975
722 722 722 722 667 611 778 722 278 556 722 611 833 722 778 667
778 722 667 611 722 667 944 667 667 611 333 278 333 584 556 333
556 611 556 611 556 333 611 611 278 278 556 278 889 611 611 611
611 389 556 333 611 556 778 556 556 500 389 280 389 584 278 278
278 278 278 278 278 278 278 278 278 278 278 278 278 278 278 278
278 278 278 278 278 278 278 278 278 278 278 278 278 278 278 278
278 556 556 278 278 278 278 278 737 278 278 278 278 278 278 278
584 278 278 278 611 278 278 278 278 278 278 278 278 278 278 278
278 278 278 278 278 278 278 278 278 278 278 278 278 278 278 278
278 278 278 278 278 278 278 278 278 278 278 278 278 278 278 278
278 278 278 278 278 278 278 278 278 278 278 278 278 278 278 278
278 278 278 278 278 278 278 278 278 278 278 278 278 278 278 ]
/Encoding /WinAnsiEncoding
/BaseFont /Helvetica-BoldOblique
/FontDescriptor 66 0 R
>>
endobj
61 0 obj
[
/Indexed /DeviceCMYK 255 116 0 R
]
endobj
62 0 obj
<<
/Type /FontDescriptor
/Ascent 699
/CapHeight 676
/Descent -205
/Flags 262178
/FontBBox [ -168 -218 1000 935 ]
/FontName /Times-Bold
/ItalicAngle 0
/StemV 139
/XHeight 461
/StemH 139
/FontFile3 106 0 R
>>
endobj
63 0 obj
<<
/Type /FontDescriptor
/Ascent 699
/CapHeight 662
/Descent -217
/Flags 34
/FontBBox [ -168 -218 1000 898 ]
/FontName /Times-Roman
/ItalicAngle 0
/StemV 84
/XHeight 450
/StemH 84
/FontFile3 104 0 R
>>
endobj
64 0 obj
<<
/Type /Font
/Subtype /Type1
/FirstChar 0
/LastChar 255
/Widths [ 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250
250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250
333 408 500 500 833 778 180 333 333 500 564 250 333 250 278 500
500 500 500 500 500 500 500 500 500 278 278 564 564 564 444 921
722 667 667 722 611 556 722 722 333 389 722 611 889 722 722 556
722 667 556 611 722 722 944 722 722 611 333 278 333 469 500 333
444 500 444 500 444 333 500 500 278 278 500 278 778 500 500 500
500 333 389 278 500 500 722 500 500 444 480 200 480 541 250 722
722 667 611 722 722 722 444 444 444 444 444 444 444 444 444 444
444 278 278 278 278 500 500 500 500 500 500 500 500 500 500 500
400 500 500 500 350 453 500 760 760 980 333 333 250 889 722 250
564 250 250 500 500 250 250 250 250 250 276 310 250 667 500 444
333 564 250 500 250 250 500 500 1000 250 722 722 722 889 722 500
1000 444 444 333 333 564 250 500 722 167 500 333 333 556 556 500
250 333 444 1000 722 611 722 611 611 333 333 333 333 722 722 250
722 722 722 722 278 333 333 333 333 333 333 333 333 333 333 ]
/Encoding /MacRomanEncoding
/BaseFont /Times-Roman
/FontDescriptor 63 0 R
>>
endobj
65 0 obj
<<
/Type /Font
/Subtype /Type1
/FirstChar 0
/LastChar 255
/Widths [ 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250
250 250 250 250 250 250 250 250 250 250 250 250 250 250 250 250
333 555 500 500 1000 833 278 333 333 500 570 250 333 250 278 500
500 500 500 500 500 500 500 500 500 333 333 570 570 570 500 930
722 667 722 722 667 611 778 778 389 500 778 667 944 722 778 611
778 722 556 667 722 722 1000 722 722 667 333 278 333 581 500 333
500 556 444 556 444 333 500 556 278 333 556 278 833 556 500 556
556 444 389 333 556 500 722 500 500 444 394 220 394 520 250 722
722 722 667 722 778 722 500 500 500 500 500 500 444 444 444 444
444 278 278 278 278 556 500 500 500 500 500 556 556 556 556 500
400 500 500 500 350 540 556 747 747 1000 333 333 250 1000 778 250
570 250 250 500 556 250 250 250 250 250 300 330 250 722 500 500
333 570 250 500 250 250 500 500 1000 250 722 722 778 1000 722 500
1000 500 500 333 333 570 250 500 722 167 500 333 333 556 556 500
250 333 500 1000 722 667 722 667 667 389 389 389 389 778 778 250
778 722 722 722 278 333 333 333 333 333 333 333 333 333 333 ]
/Encoding /MacRomanEncoding
/BaseFont /Times-Bold
/FontDescriptor 62 0 R
>>
endobj
66 0 obj
<<
/Type /FontDescriptor
/Ascent 718
/CapHeight 718
/Descent -207
/Flags 262240
/FontBBox [ -174 -228 1114 962 ]
/FontName /Helvetica-BoldOblique
/ItalicAngle -12
/StemV 140
/XHeight 532
/StemH 140
/FontFile3 99 0 R
>>
endobj
67 0 obj
842
endobj
68 0 obj
<< /Filter /FlateDecode /Length 67 0 R >>
stream
Igcse Accounting Past Papers 2019,
Broiler Chicken Breeds In Australia,
Motherwort Tincture Amazon,
Paleo Chicken Marinade Balsamic,
Ibanez Rgat62 Iron Label,
Saratoga Harness Replays,
Recipe Writing Examples,
Problem Solving Stories For Kindergarten,